01,Dec 2023
The LLB course fee is a major factor in determining which applicants choose Indian law institutions. The average annual cost of an LLB programme in India is between INR 10,000 and INR 5, 00,000. But it really relies on a number of variables, including the course's duration, location, amenities, placement, and the institute's reputation.
In India, government law universities charge a cheaper tuition for LLB programs than do Private Law College. In India, the cost of a three-year LLB program ranges from INR 5000 to INR 10 lakh as per the university, location, course, etc. After completing their 12th class, candidates have the option to enroll in a 5-year LLB program.
Five-year LLB programmes like as BA LLB, BBA LLB, B.Com LLB, BSc LLB, etc. have slightly higher costs, ranging from INR 5 to 20 lakh. The results of multiple LLB entrance tests are used for LLB admission.
In India, there are around 500 law schools that provide LLB programs in a range of areas. The cost of an LLB course typically varies from INR 10,000 to 5 lakh per annum, however this might change based on university policies. Listed below are some of the best LLB institutions in India along with their LLB course costs, based on their NIRF 2022 Law ranking and popularity:
College Name | Fees |
---|---|
Symbiosis Law School - [SLS], Pune | INR 8.45 lakh |
National Law School of India University – [NLSIU], Bangalore | INR 11.25 lakh |
Indian Institute of Technology – [IIT], Kharagpur | INR 3.55 lakh |
University of Petroleum and Energy Studies – [UPES], Dehradun | INR 12.12 lakh |
Faculty of Law, Banaras Hindu University, Varanasi | INR 5,618 |
Siksha O’ Anusandhan, National School of Law, Bhubaneswar | INR 3.60 lakh |
Panjab University, Chandigarh | INR 1.34 lakh |
Faculty of Law, University of Delhi, New Delhi | INR 16,284 |
Andhra University, Dr. B. R. Ambedkar College of Law, Visakhapatnam | INR 30,000 |
ILS Law College, Pune | INR 95,700 |
Bharati Vidyapeeth New Law College - [NLC], Pune | INR 64,050 |
University of Lucknow - [LU], Lucknow | INR 27,390 |
In India, there are 1170 law schools, of which 363 are government institutions and 807 are private. Private law institutions charge between INR 50,000 and INR 20 lakh for LLB courses. The following is a list of some of the best private law schools that charge LLB course fees:
College Name | Fees |
---|---|
Symbiosis Law School, Pune | INR 8.45 lakh |
Kalinga Institute of Industrial Technology - [KIIT], Bhubaneswar | INR 17 lakh |
ILS Law College, Pune | INR 95,700 |
Bharati Vidyapeeth New Law College - [NLC], Pune | INR 64,050 |
Christ University, Bangalore | INR 10.90 lakh |
ICFAI Law School, Hyderabad | INR 12 lakh |
M. S. Ramaiah College of Law - [MSRCL], Bangalore | INR 8 lakh |
Institute of Law, Nirma University – [ILNU], Ahmedabad | INR 15.65 lakh |
Kalinga Institute of Industrial Technology - [KIIT], Bhubaneswar | INR 17 lakh |
More than 300 government law universities in India provide LLB programs with a range of specialties. In government universities, the average cost of an LLB programme is between INR 10,000 and INR 12 lakh. The following are some of the best government law schools in India that charge for LLB programmes:
College Name | Fees |
---|---|
IIT Kharagpur | INR 3.55 lakh |
The West Bengal National University of Juridical Sciences – [NUJS], Kolkata | INR 11.60 lakh |
National Law University – [NLU], Jodhpur | INR 12.26 lakh |
Faculty of Law, Jamia Millia Islamia University, New Delhi | INR 52,000 |
Gujarat National Law University – [GNLU], Gandhinagar | INR 8.92 lakh |
National Law Institute University – [NLIU], Bhopal | INR 9.57 lakh |
Andhra University, Dr. B. R. Ambedkar College of Law, Visakhapatnam | INR 30,000 |
Faculty of Law, Banaras Hindu University, Varanasi | INR 5,618 |
Faculty of Law, University of Delhi, New Delhi | INR 16,284 |
National Law University Odisha – [NLUO], Cuttack | INR 12.34 lakh |
The location of the university or school might also have a big impact on how much it costs to pursue an LLB degree. Renowned universities in major cities like Delhi, Mumbai, and Bangalore charge greater tuition for LLB programs, which can range from INR 1, 50,000 to INR 3, 00,000 annually. Conversely, LLB programs are available at smaller-town law schools for significantly less money, from INR 20,000 to INR 1, 50,000 year. The following lists the LLB course costs for the best colleges in various Indian cities.
In Uttar Pradesh, LLB tuition typically ranges from INR 10,000 to INR 5 lakh at universities and institutes. The following are the LLB course costs at the best law schools in Uttar Pradesh:
College Name | Fees |
---|---|
Faculty of Law, Banaras Hindu University, Varanasi | INR 5,618 |
University of Lucknow, Lucknow | INR 27,390 |
Lloyd Law College, Greater Noida | INR 9 lakh |
Institute of Management Studies – [IMS], Noida | INR 6.36 lakh |
Amity University, Lucknow | INR 3.90 lakh |
Amity University, Noida | INR 8.61 lakh |
INMANTEC Institutions, Ghaziabad | INR 1.18 lakh |
Shobhit University, Meerut | INR 1.5 lakh |
Teerthanker Mahaveer University, Moradabad | INR 2.70 lakh |
Noida International University, Greater Noida | INR 90,000 |
In Delhi, the cost of an LLB programme typically ranges from INR 50,000 to INR 10 lakh. Some of the best colleges in the Delhi-NCR area charge the following LLB course fees:
College Name | Fees |
---|---|
Faculty of Law, Jamia Millia Islamia University, New Delhi | INR 52,000 |
Faculty of Law, University of Delhi, New Delhi | INR 16,284 |
Vivekananda Institute of Professional Studies, New Delhi | INR 4.42 lakh |
Geeta Institute of Law, Panipat | INR 32,500 |
Apeejay Stya University, Gurgaon | INR 7.80 lakh |
CPJ College, New Delhi | INR 5.05 lakh |
Guru Gobind Singh Indraprastha University, New Delhi | INR 3.41 lakh |
Maharshi Dayanand University, Rohtak | INR 2.15 lakh |
IIM Rohtak | INR 28.35 lakh |
In Maharashtra, there are 261 law institutes with LLB fee ranging from INR 10,000 to INR 10 lakh. Following is an overview of some of Maharashtra's best law schools along with the costs for their LLB programmes:
College Name | Fees |
---|---|
Symbiosis Law School, Pune | INR 20.75 lakh |
ILS Law College, Pune | INR 95,700 |
Bharati Vidyapeeth New Law College, Pune | INR 64,050 |
Government Law College, Mumbai | INR 19,520 |
Mumbai University, Mumbai | INR 9,000 |
D.E.S’s Shri. Navalmal Firodia Law, Pune | INR 80,210 |
Manikchand Pahade Law College, Aurangabad | INR 11,250 |
Sinhgad Law College, Pune | INR 94,701 |
Maharashtra National Law University, Nagpur | INR 5.25 lakh |
Symbiosis Law School, Nagpur | INR 7.43 lakh |
There are about 74 law schools in Rajasthan, comprising 66 private and 8 government institutions. The following lists the LLB course costs at Rajasthan's top law schools:
College Name | Fees |
---|---|
National Law University, Jodhpur | INR 12.26 lakh |
Jaipur National University, Seedling School of Law & Governance, Jaipur | INR 1.63 lakh |
Amity University, Jaipur | INR 8.80 lakh |
Banasthali Vidyapeeth, Jaipur | INR 5.45 lakh |
Jay Narain Vyas University, Jodhpur | INR 80,000 |
Mahatma Jyoti Rao Phoole University, Jaipur | INR 1.08 lakh |
Mewar University, Chittorgarh | INR 3 lakh |
University of Rajasthan, Jaipur | INR 46,035 |
S. S. Jain Subodh Law College Jaipur | INR 93,000 |
Manipal University, Jaipur | INR 2.99 lakh |
West Bengal has nearly 62 law colleges offering different level of law courses. However, the fee for LLB programmes generally ranges between INR 20,000 to INR 5 lakh on average. Let’s take a quick look at the LLB course fees in the West Bengal top law colleges:
College Name | Fees |
---|---|
IIT Kharagpur | INR 3.55 lakh |
The West Bengal National University of Juridical Sciences, Kolkata | INR 11.60 lakh |
Sister Nivedita University, Kolkata | INR 4.76 lakh |
George Group of Colleges, Kolkata | INR 2.75 lakh |
Amity University, Kolkata | INR 6.03 lakh |
Midnapore Law College, Midnapore | INR 1.9 lakh |
St. Xavier's University, Kolkata | INR 6.53 lakh |
The Neotia University, Kolkata | INR 4.80 lakh |
Techno India University, Kolkata | INR 1.20 lakh |
There are over 143 law schools in Karnataka, and the average cost of an LLB degree is between INR 50,000 and INR 8 lakh. The following is a list of the LLB course costs for Karnataka's best law schools:
College Name | Fees |
---|---|
Christ University, Bangalore | INR 10.90 lakh |
M. S. Ramaiah College of Law - [MSRCL], Bangalore | INR 8 lakh |
SDM Law College Kodialbail, Mangalore | INR 87,000 |
KLE Society’s Law College, Bangalore | INR 2.55 lakh |
Vaikunta Baliga College of Law, Udupi | INR 66,420 |
The Oxford College of Law, Bangalore | INR 1.25 lakh |
Christu Jayanti College, Bangalore | INR 4.29 lakh |
Alliance University, Bangalore | INR 9 lakh |
Bengaluru College of Law, Bangalore | INR 1.65 lakh |
PES University, Bangalore | INR 10 lakh |
These were the law programmes fee details based on the private & government college, location etc. However, the fee structure keeps on updating, hence, suggested to check the fee details from the selected university. Similarly, the fee for integrated law courses like BA LLB, B.Com LLB, BBA LLB, etc. may different from the LLB courses. Hence, if you are willing to get admitted to any of the integrated LLB courses then you must check the fee details, admission process, and other important details with the respective university.